| Dialling an Overseas Telephone Number |
International Dialling Rules
Telephone numbers are often written in this format for international dialling:
+44 (0)1224 XXXX XXXX
+ IDD Prefix, 44 Country Code , (0) NDD Prefix, 1244 City/Area Code
and XXXX XXXX Local Number
When dialling from outside the country, the NDD prefix would not be used after dialling the country code; when dialling from within that country, the NDD prefix would be used, but the country code would not.
IDD Prefix (International Direct Dialling) - Replace the + with the IDD prefix
The IDD prefix is the international prefix needed to dial a call FROM the country listed TO another country. This is followed by the country code for the country you are calling.
IMPORTANT Use the + symbol instead of the IDD Prefix in front of your country code when displaying your telephone number. The IDD prefix changes depending from which country someone is trying to call you!
>>> If you write 00 44... for example, this means that someone from the Bahamas can't call you because they have to dial 011 44... to dial the UK. Use a + symbol instead of writing your IDD Prefix. People can't call you otherwise who have to dial a different IDD Prefix.
Country Code
The country code is the national prefix to be used when dialling TO that particular country FROM another country. In some cases you will also need to dial a city or area code.
NDD Prefix (National Direct Dialling)
The NDD prefix is the access code used to make a call WITHIN that country from one city/area to another (when calling another city/area in the same vicinity, this may not be necessary). The NDD is followed by the city/area code for the place you are calling.
International Dialling Codes
P (Pause) Await a second tone at this stage.
Search by country name, code, IDD or NDD prefix.
| Country Name (Country Code) | IDD Prefix (or +) | Country Code | NDD Prefix |
| Afghanistan (AF) | 00 | 93 | 0 |
| Albania (AL) | 00 | 355 | 0 |
| Algeria (DZ) | 00P | 213 | 7 |
| American Samoa (AS) | 011 | 1-684 | - |
| Andorra (AD) | 00 | 376 | - |
| Angola (AO) | 00 | 244 | 0 |
| Anguilla (AI) | 011 | 1-264 | - |
| Antarctica (AQ) | 00 | 672 | 0 |
| Antigua and Barbuda (AG) | 011 | 1-268 | - |
| Argentina (AR) | 00 | 54 | 0 |
| Armenia (AM) | 00 | 374 | 8 |
| Aruba (AW) | 00 | 297 | - |
| Australia (AU) | 0011 | 61 | 0 |
| Austria (AT) | 00 | 43 | 0 |
| Azerbaijan (AZ) | 00 | 994 | 8 |
| Bahamas (BS) | 011 | 1-242 | - |
| Bahrain (BH) | 00 | 973 | - |
| Bangladesh (BD) | 00 | 880 | 0 |
| Barbados (BB) | 011 | 1-246 | - |
| Belarus (BY) | 8P10 | 375 | 8 |
| Belgium (BE) | 00 | 32 | 0 |
| Belize (BZ) | 00 | 501 | 0 |
| Benin (BJ) | 00 | 229 | - |
| Bermuda (BM) | 011 | 1-441 | - |
| Bhutan (BT) | 00 | 975 | - |
| Bolivia (BO) | 0010 | 591 | 010 |
| Bosnia and Herzegovina (BA) | 00 | 387 | 0 |
| Botswana (BW) | 00 | 267 | - |
| Brazil (BR) | 00 | 55 | 0 |
| British Indian Ocean Territory (IO) | 00 | 246 | - |
| British Virgin Islands (VG) | 011 | 1-284 | - |
| Brunei (BN) | 00 | 673 | 0 |
| Bulgaria (BG) | 00 | 359 | 0 |
| Burkina Faso (BF) | 00 | 226 | - |
| Burundi (BI) | 00 | 257 | - |
| Cambodia (KH) | 001 | 855 | 0 |
| Cameroon (CM) | 00 | 237 | - |
| Canada (CA) | 011 | 1 | 1- |
| Cape Verde (CV) | 0 | 238 | - |
| Cayman Islands (KY) | 011 | 1-345 | - |
| Central African Republic (CF) | 00 | 236 | - |
| Chad (TD) | 15 | 235 | - |
| Chile (CL) | 00 | 56 | 0 |
| China (CN) | 00 | 86 | 0 |
| Christmas Island (CX) | 0011 | 61 | 0 |
| Cocos (Keeling) Islands (CC) | 0011 | 61 | 0 |
| Colombia (CO) | 009 | 57 | 0 |
| Comoros (KM) | 00 | 269 | - |
| Congo - Democratic Republic (CD) | 00 | 243 | - |
| Congo - Republic (CG) | 00 | 242 | - |
| Cook Islands (CK) | 00 | 682 | 00 |
| Costa Rica (CR) | 00 | 506 | - |
| Cote d'Ivoire (CI) | 00 | 225 | 0 |
| Croatia (HR) | 00 | 385 | 0 |
| Cuba (CU) | 119 | 53 | 0 |
| Cyprus (CY) | 00 | 357 | - |
| Czech Republic (CZ) | 00 | 420 | - |
| Denmark (DK) | 00 | 45 | - |
| Djibouti (DJ) | 00 | 253 | - |
| Dominica (DM) | 011 | 1-767 | - |
| Dominican Republic (DO) | 011 | 1-809 | - |
| Ecuador (EC) | 00 | 593 | 0 |
| Egypt (EG) | 00 | 20 | 0 |
| El Salvador (SV) | 00 | 503 | - |
| Equatorial Guinea (GQ) | 00 | 240 | - |
| Eritrea (ER) | 00 | 291 | 0 |
| Estonia (EE) | 00 | 372 | - |
| Ethiopia (ET) | 00 | 251 | 0 |
| Falkland Islands (Islas Malvinas) (FK) | 00 | 500 | - |
| Faroe Islands (FO) | 00 | 298 | - |
| Fiji (FJ) | 00 | 679 | - |
| Finland (FI) | 00 | 358 | 0 |
| France (FR) | 00 | 33 | 0 |
| French Guiana (GF) | 00 | 594 | - |
| French Polynesia (PF) | 00 | 689 | - |
| Gabon (GA) | 00 | 241 | - |
| Gambia (GM) | 00 | 220 | - |
| Gaza Strip (GZ) | - | 970 | - |
| Georgia (GE) | 8P10 | 995 | 8P |
| Germany (DE) | 00 | 49 | 0 |
| Ghana (GH) | 00 | 233 | - |
| Gibraltar (GI) | 00 | 350 | - |
| Greece (GR) | 00 | 30 | - |
| Greenland (GL) | 00 | 299 | - |
| Grenada (GD) | 011 | 1-473 | - |
| Guadeloupe (GP) | 00 | 590 | 0 |
| Guam (GU) | 011 | 1-671 | - |
| Guatemala (GT) | 00 | 502 | - |
| Guernsey (GG) | 00 | 44 | 0 |
| Guinea (GN) | 00 | 224 | 0 |
| Guinea-Bissau (GW) | 00 | 245 | - |
| Guyana (GY) | 001 | 592 | 0 |
| Haiti (HT) | 00 | 509 | 0 |
| Honduras (HN) | 00 | 504 | 0 |
| Hong Kong (HK) | 001 | 852 | - |
| Hungary (HU) | 00 | 36 | 06 |
| Iceland (IS) | 00 | 354 | - |
| India (IN) | 00 | 91 | 0 |
| Indonesia (ID) | 001 | 62 | 0 |
| Iran (IR) | 00 | 98 | 0 |
| Iraq (IQ) | 00 | 964 | 0 |
| Ireland (IE) | 00 | 353 | 0 |
| Isle of Man (IM) | 00 | 44 | 0 |
| Israel (IL) | 00 | 972 | 0 |
| Italy (IT) | 00 | 39 | - |
| Jamaica (JM) | 011 | 1-876 | - |
| Japan (JP) | 0041 | 81 | 0 |
| Jersey (JE) | 00 | 44 | 0 |
| Jordan (JO) | 00 | 962 | 0 |
| Kazakhstan (KZ) | 8P10 | 7 | 8 |
| Kenya (KE) | 000 | 254 | 0 |
| Kiribati (KI) | 00 | 686 | 0 |
| Korea North (KP) | 00 | 850 | 0 |
| Korea South (KR) | 001 | 82 | 0 |
| Kuwait (KW) | 00 | 965 | 0 |
| Kyrgyzstan (KG) | 00 | 996 | 0 |
| Laos (LA) | 00 | 856 | 0 |
| Latvia (LV) | 00 | 371 | - |
| Lebanon (LB) | 00 | 961 | 0 |
| Lesotho (LS) | 00 | 266 | 0 |
| Liberia (LR) | 00 | 231 | 22 |
| Libya (LY) | 00 | 218 | 0 |
| Liechtenstein (LI) | 00 | 423 | - |
| Lithuania (LT) | 00 | 370 | 0 |
| Luxembourg (LU) | 00 | 352 | - |
| Macau (MO) | 00 | 853 | 0 |
| Macedonia (MK) | 00 | 389 | 0 |
| Madagascar (MG) | 00 | 261 | 0 |
| Malawi (MW) | 00 | 265 | - |
| Malaysia (MY) | 00 | 60 | 0 |
| Maldives (MV) | 00 | 960 | 0 |
| Mali (ML) | 00 | 223 | 0 |
| Malta (MT) | 00 | 356 | - |
| Marshall Islands (MH) | 011 | 692 | 1 |
| Martinique (MQ) | 00 | 596 | 0 |
| Mauritania (MR) | 00 | 222 | 0 |
| Mauritius (MU) | 020 | 230 | 0 |
| Mayotte (YT) | 00 | 262 | - |
| Mexico (MX) | 00 | 52 | 01 |
| Micronesia (FM) | 011 | 691 | 1 |
| Midway Islands (UM-71) | 011 | 1-808 | - |
| Moldova (MD) | 00 | 373 | 0 |
| Monaco (MC) | 00 | 377 | - |
| Mongolia (MN) | 001 | 976 | 0 |
| Montenegro (ME) | 00 | 382 | 0 |
| Montserrat (MS) | 011 | 1-664 | - |
| Morocco (MA) | 00 | 212 | 0 |
| Mozambique (MZ) | 00 | 258 | 0 |
| Myanmar (Burma) (MM) | 00 | 95 | - |
| Namibia (NA) | 00 | 264 | 0 |
| Nauru (NR) | 00 | 674 | 0 |
| Navassa Island (UM-76) | 011 | 1 | 1 |
| Nepal (NP) | 00 | 977 | 0 |
| Netherlands (NL) | 00 | 31 | 0 |
| Netherlands Antilles (AN) | 00 | 599 | 599 |
| New Caledonia (NC) | 00 | 687 | 0 |
| New Zealand (NZ) | 00 | 64 | 0 |
| Nicaragua (NI) | 00 | 505 | 0 |
| Niger (NE) | 00 | 227 | 0 |
| Nigeria (NG) | 009 | 234 | 0 |
| Niue (NU) | 00 | 683 | 0 |
| Norfolk Island (NF) | 00 | 672 | - |
| Northern Mariana Islands (MP) | 011 | 1-670 | - |
| Norway (NO) | 00 | 47 | - |
| Oman (OM) | 00 | 968 | - |
| Pakistan (PK) | 00 | 92 | 0 |
| Palau (PW) | 011 | 680 | - |
| Panama (PA) | 00 | 507 | - |
| Papua New Guinea (PG) | 05 | 675 | - |
| Paraguay (PY) | 002 | 595 | 0 |
| Peru (PE) | 00 | 51 | 0 |
| Philippines (PH) | 00 | 63 | 0 |
| Pitcairn Islands (PN) | - | 872 | - |
| Poland (PL) | 0P0 | 48 | - |
| Portugal (PT) | 00 | 351 | - |
| Puerto Rico (PR) | 011 | 1-787 | - |
| Qatar (QA) | 00 | 974 | - |
| Reunion (RE) | 00 | 262 | 0 |
| Romania (RO) | 00 | 40 | 0 |
| Russia (RU) | 8P10 | 7 | 8P |
| Rwanda (RW) | 00 | 250 | 0 |
| Saint Helena (SH) | 00 | 290 | - |
| Saint Kitts and Nevis (KN) | 011 | 1-869 | - |
| Saint Lucia (LC) | 011 | 1-758 | - |
| Saint Martin (MF) | 00 | 590 | 0 |
| Saint Pierre and Miquelon (PM) | 00 | 508 | 0 |
| Saint Vincent & The Grenadines (VC) | 011 | 1-784 | - |
| Samoa (WS) | 0 | 685 | 0 |
| San Marino (SM) | 00 | 378 | 0 |
| Sao Tome and Principe (ST) | 00 | 239 | 0 |
| Saudi Arabia (SA) | 00 | 966 | 0 |
| Senegal (SN) | 00 | 221 | 0 |
| Serbia (RS) | 00 | 381 | 0 |
| Seychelles (SC) | 00 | 248 | - |
| Sierra Leone (SL) | 00 | 232 | 0 |
| Singapore (SG) | 001 | 65 | - |
| Slovakia (SK) | 00 | 421 | 0 |
| Slovenia (SI) | 00 | 386 | 0 |
| Solomon Islands (SB) | 00 | 677 | - |
| Somalia (SO) | 00 | 252 | - |
| South Africa (ZA) | 00 | 27 | 0 |
| Spain (ES) | 00 | 34 | - |
| Sri Lanka (LK) | 00 | 94 | 0 |
| Sudan (SD) | 00 | 249 | 0 |
| Suriname (SR) | 00 | 597 | - |
| Svalbard (SJ) | 00 | 47-790 | - |
| Swaziland (SZ) | 00 | 268 | - |
| Sweden (SE) | 00 | 46 | 0 |
| Switzerland (CH) | 00 | 41 | 0 |
| Syria (SY) | 00 | 963 | 0 |
| Taiwan (TW) | 002 | 886 | - |
| Tajikistan (TJ) | 8P10 | 992 | 8 |
| Tanzania (TZ) | 000 | 255 | 0 |
| Thailand (TH) | 001 | 66 | 0 |
| Timor-Leste (TL) | 00 | 670 | - |
| Togolese Republic (TG) | 00 | 228 | - |
| Tokelau (TK) | 00 | 690 | - |
| Tonga (TO) | 00 | 676 | - |
| Trinidad and Tobago (TT) | 011 | 1-868 | - |
| Tunisia (TN) | 00 | 216 | 0 |
| Turkey (TR) | 00 | 90 | 0 |
| Turkmenistan (TM) | 8P10 | 993 | 8 |
| Turks and Caicos Islands (TC) | 011 | 1-649 | - |
| Tuvalu (TV) | 00 | 688 | - |
| Uganda (UG) | 000 | 256 | 0 |
| Ukraine (UA) | 8 P 10 | 380 | 8 |
| United Arab Emirates (UAE) (AE) | 00 | 971 | 0 |
| United Kingdom (UK) | 00 | 44 | 0 |
| United States (US) | 011 | 1 | 1- |
| Uruguay (UY) | 00 | 598 | 0 |
| Uzbekistan (UZ) | 8P10 | 998 | 8 |
| Vanuatu (VU) | 00 | 678 | - |
| Vatican City (VA) | 00 | 379 | - |
| Venezuela (VE) | 00 | 58 | 0 |
| Vietnam (VN) | 00 | 84 | 0 |
| Virgin Islands (US) (VI) | 011 | 1-340 | - |
| Wallis and Futuna (WF) | 19P | 681 | - |
| West Bank (WE) | - | 970 | - |
| Western Sahara (EH) | - | 212 | - |
| Yemen (YE) | 00 | 967 | 0 |
| Zambia (ZM) | 00 | 260 | 0 |
| Zimbabwe (ZW) | 00 | 263 | 0 |
Superyacht Jobs • Megayacht Jobs • Gigayacht Jobs • Yacht Crew Jobs • Yacht Deliveries • Sailing Yacht Jobs • Motor Yacht Jobs
All exchange rates are provided by courtesy of themoneyconverter.com
© 2004 - 2012 Find a Crew® by NAUTYCAL Pty Ltd. NAUTYCAL®. All Rights Reserved.